Latest
Changing agent models has been temporarily disabled.
2024-10-15 00:10 (GMT+2)Our skins webpage has been updated with the newly added skins.
2024-10-06 12:43 (GMT+2)Server is back Online again. We hope that everything should work as expected.
2024-10-06 09:04 (GMT+2)Competitive Rank | CS2 Rating | You |
---|---|---|
--- | Login Required | |
1 ,000 | Login Required | |
2 ,000 | Login Required | |
3 ,000 | Login Required | |
4 ,000 | Login Required | |
5 ,000 | Login Required | |
6 ,000 | Login Required | |
7 ,000 | Login Required | |
8 ,000 | Login Required | |
9 ,000 | Login Required | |
10 ,000 | Login Required | |
11 ,000 | Login Required | |
12 ,000 | Login Required | |
13 ,000 | Login Required | |
14 ,000 | Login Required | |
15 ,000 | Login Required | |
16 ,000 | Login Required | |
17 ,000 | Login Required | |
18 ,000 | Login Required | |
19 ,000 | Login Required | |
20 ,000 | Login Required | |
21 ,000 | Login Required | |
22 ,000 | Login Required | |
23 ,000 | Login Required | |
24 ,000 | Login Required | |
25 ,000 | Login Required | |
26 ,000 | Login Required | |
27 ,000 | Login Required | |
28 ,000 | Login Required | |
29 ,000 | Login Required | |
30 ,000 | Login Required | |
31 ,000 | Login Required | |
32 ,000 | Login Required | |
33 ,000 | Login Required | |
34 ,000 | Login Required | |
35 ,000 | Login Required |
0
0
0
10
0
0
0
0
0
0
0
0