Notifications
Return to matches
NUKE

9 : 13

0

1,876 team_Lelle


Team 1
CT Icon 8

T Icon 1
Player K D K/D A HS HS% DMG ADR EF UD 2K 3K 4K 5K EW AC CE ELO Rank
MLK Lacki 29 14 2.07 3 14 48.3% 2,648 120 1 38 7 2 1 0 2 17% $71,450 -30 2,608
jt9 13 14 0.93 6 10 76.9% 1,772 81 10 201 2 2 0 0 3 17% $66,350 -30 3,299
Lellemeister 12 20 0.60 9 4 33.3% 1,563 71 3 0 4 0 0 0 1 19% $74,700 -30 1,519
expyros 10 7 1.43 4 5 50% 1,119 51 0 28 3 0 0 0 2 22% $39,000 n/a ---
Le Foxi 10 15 0.67 8 2 20% 1,087 49 3 11 1 1 0 0 3 17% $70,450 -32 1,321
Seb, 5 8 0.63 1 0 0% 402 18 3 0 1 0 0 0 1 20% $27,150 -42 2,507
                         

4,007 team_Meg


Team 2
CT Icon 9

T Icon 4
Player K D K/D A HS HS% DMG ADR EF UD 2K 3K 4K 5K EW AC CE ELO Rank
mijon 27 13 2.08 3 13 48.1% 2,233 102 8 87 3 5 0 0 3 25% $71,000 +201 2,965
gnomeN 24 17 1.41 2 12 50% 2,201 100 2 166 4 1 1 0 4 21% $70,500 +179 6,723
AK5C 9 18 0.50 9 2 22.2% 1,441 66 5 70 1 0 0 0 0 18% $63,950 +106 4,339
Meg 9 17 0.53 7 4 44.4% 1,280 58 0 35 3 0 0 0 1 14% $63,900 +115 5,043
Joz #gotknife0.69373 9 17 0.53 5 6 66.7% 1,147 52 14 59 2 0 0 0 1 15% $91,850 +121 967
                         

This match was played on RekylCS 5v5 Competitive server.
Join Discord