No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution

1 636

Total Players

43

Players in 24 hours

141 923

HeadShots
Count online 0/0
-
-
Join
-
-
Join
-
-
Join
Top Players :: AK5C CSGO
# Player Points Rank K/D Playtime
1 AK5C 50 027 0.84 55 h.
2 w1lliam 8 208 1.67 64 h.
3 7 890 1.54 155 h.
4 Jimpen med bastu... 7 205 1.15 76 h.
5 Triangler 7 008 1.55 34 h.
6 Brompa 6 899 1.38 52 h.
7 Maggan Med HängP... 6 619 1.21 84 h.
8 Loffe 6 498 1.41 24 h.
9 Azze ⭕⃤ 6 468 1.29 50 h.
10 Batrik 6 169 1.22 60 h.
Top Players :: AK Matchmaking
# Player Points Rank K/D Playtime
1 AK5C 204 594 5.07 148 h.