No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution

974

Total Players

4

Players in 24 hours

109 806

HeadShots
Count online 0/0
-
-
Join
-
-
Join
-
-
Join
Top Players :: AK5C CSGO
# Player Points Rank K/D Playtime
1 Meg 43 771 1.12 89 h.
2 AK5C 24 002 1.06 58 h.
3 Thagoken 21 534 1.51 75 h.
4 fckyoutoo 21 346 2.11 29 h.
5 halsaachberg 21 153 1.54 47 h.
6 Duckiiee 18 816 1.45 55 h.
7 Succ boi 17 815 1.29 164 h.
8 RaZu_#m0 16 007 1.49 67 h.
9 Fakkz 15 857 1.23 102 h.
10 456 ** ebb 15 744 1.37 36 h.
Top Players :: AK Matchmaking
# Player Points Rank K/D Playtime
1 AK5C 204 594 5.07 148 h.